Cart
| Item | Price | |
|---|---|---|
| Plan up to 50 users | €27.65 net €32.90 incl. VAT per month | |
| Tool "Floor plan from building data" | €14.90 net €17.73 incl. VAT one-time | |
| Tool "Barcode/QR scanner" | €8.90 net €10.59 incl. VAT one-time |
| Total | Amount |
|---|---|
| Monthly net | €27.65 |
| plus 19% VAT | €5.25 |
| Monthly total – for new customers from the 2nd month (1st month free) | €32.90 |
| One-time net | €23.80 |
| plus 19% VAT | €4.52 |
| One-time total – due now | €28.32 |
Cancel monthly at the end of the paid month.