Cart
| Item | Price | |
|---|---|---|
| Plan up to 30 users | €19.75 net €23.50 incl. VAT per month | |
| Tool "Floor plan from building data" | €14.90 net €17.73 incl. VAT one-time | |
| Tool "Barcode/QR scanner" | €8.90 net €10.59 incl. VAT one-time | |
| ERPNext integration | €44.90 net €53.43 incl. VAT one-time |
| Total | Amount |
|---|---|
| Monthly net | €19.75 |
| plus 19% VAT | €3.75 |
| Monthly total – for new customers from the 2nd month (1st month free) | €23.50 |
| One-time net | €68.70 |
| plus 19% VAT | €13.05 |
| One-time total – due now | €81.75 |
Cancel monthly at the end of the paid month.